A5 series air curtain
Pandawind air curtains Application: sports center, big supermarket, subways, large shop, department store, factory…
For installation heights to 3.5m (environmental separation) and 3m (insect control)
Weight | 5-13 kg |
---|---|
Dimensions | 60-200 × 17.6 × 17.5 cm |
Air Speed | 10.5m/s, 8.5m/s |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V |
A5 series air curtain product video
see more details on the video
main points in this video
- Check A5 series air curtains at different angles
A5 series air curtain data sheets
Model | Vol/ (V) | Fre(Hz) | Motor input power (W) | Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | N.W (KG) | G.W (KG) | Unit Size (MM) | Packing Size (MM) |
---|---|---|---|---|---|---|---|---|---|---|
FM-3506-A5 | 220-240 | 50/60 | 85/100 | 8.5/10.5 | 48/50 | 500/600 | 6 | 7 | 600X180X190 | 680X240X270 |
FM-3509-A5 | 220-240 | 50/60 | 105/130 | 8.5/10.5 | 49/51 | 850/1000 | 7.5 | 8.7 | 900X180X190 | 980X240X270 |
FM-3510-A5 | 220-240 | 50/60 | 115/140 | 8.5/10.5 | 50/52 | 1000/1200 | 8.2 | 9.6 | 1000X180X190 | 1080X240X270 |
FM-3512-A5 | 220-240 | 50/60 | 130/160 | 8.5/10.5 | 51/53 | 1250/1500 | 9 | 10.7 | 1200X180X190 | 1280X240X270 |
FM-3515-A5 | 220-240 | 50/60 | 150/180 | 8.5/10.5 | 52/54 | 1700/2000 | 10.5 | 12.5 | 1500X180X190 | 1580X240X270 |
FM-3518-A5 | 220-240 | 50/60 | 175/210 | 8.5/10.5 | 53/55 | 2100/2500 | 13 | 15.4 | 1800X180X190 | 1880X240X270 |
FM-3520-A5 | 220-240 | 50/60 | 190/230 | 8.5/10.5 | 54/57 | 2450/2900 | 14.5 | 17.1 | 2000X180X190 | 2080X240X270 |
why choose pandaWind A5 series air curtain
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our A5 series air curtains, the max air velocity can reach 3.5m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Quick to install, operate, clean and maintain
- Remote control and door switch are optional
- pure copper and two-speed motor
- high-quality ABS Cross-flow fan with low noise operation
- strong air flow & air speed
- Wall & top mounting
- low noise operation by perfect structure design
benefits
- Super Easy To Install, Operate, Clean And Maintain
- Remote Control And Door Switch Are Optional
- Pure Copper And Two-Speed Motor
- High-Quality Abs Cross-Flow Fan With Low Noise Operation
- Strong Air Flow & Air SpeedBy Perfect Structure Design
- Ultra-Slim Design Suitable Most Commercial Building
- Ambient Cross-flow model
Share A5 series air curtain With Your Clients
Related products
-
A7 heating series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A2 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.