X2 series air curtain
Pandawind air curtains Application: sports center, big supermarket, subways, large shop, department store, warehouse, factory…
For 35 model: installation heights to 3.5m (environmental separation) and 3m (insect control)
For 40 model: installation heights to 4m (environmental separation) and 3.5m (insect control)
Weight | 135-24.5 kg |
---|---|
Dimensions | 90-200 × 23.2 × 22.5 cm |
Air Speed | 13m/s, 16m/s, 20m/s |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V |
X2 series air curtain product video
see more details on the video
main points in this video
- Check X2 series air curtains at different angles
- What is the advance of X2 series air curtains?
- Why you should choose this series of air curtains?
- When do we use X2 series air curtains?
- Where is the installation of X2 series air curtains?
- How to installation X2 series of air curtains?
X2 series air curtain data sheets
Model | Vol/ (V) | Fre(Hz) | Motor input power (W) | Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | N.W (KG) | G.W (KG) | Unit Size (MM) | Packing Size (MM) |
---|---|---|---|---|---|---|---|---|---|---|
PW-3509L-X2 | 220-240 | 50/60 | 200/285 | 13/16 | 49/52 | 900/1100 | 13.5 | 14.5 | 945×232×225 | 1025X275X285 |
PW-3510L-X2 | 220-240 | 50/60 | 215/300 | 13/16 | 49/52 | 950/1150 | 14.5 | 16 | 1030×232×225 | 1110X275X285 |
PW-3512L-X2 | 220-240 | 50/60 | 270/370 | 13/16 | 50/53 | 1200/1500 | 16.5 | 18 | 1240×232×225 | 1320X275X285 |
PW-3515L-X2 | 220-240 | 50/60 | 340/470 | 13/16 | 52/55 | 1500/1900 | 21.5 | 23.5 | 1535×232×225 | 1615X275X285 |
PW-3518L-X2 | 220-240 | 50/60 | 400/550 | 13/16 | 55/57 | 1800/2280 | 24.5 | 27 | 1855×232×225 | 1935X275X285 |
PW-3520L-X2 | 220-240 | 50/60 | 415/570 | 13/16 | 55/57 | 1900/2400 | 26.5 | 29.5 | 2010×232×225 | 2090X275X285 |
PW-4009L-X2 | 220-240 | 50/60 | 300/370 | 16/20 | 54/57 | 1000/1400 | 13.5 | 14.5 | 945×232×225 | 1025X275X285 |
PW-4010L-X2 | 220-240 | 50/60 | 320/400 | 16/20 | 54/57 | 1050/1450 | 14.5 | 16 | 1030×232×225 | 1110X275X285 |
PW-4012L-X2 | 220-240 | 50/60 | 370/460 | 16/20 | 55/58 | 1500/1900 | 16.5 | 18 | 1240×232×225 | 1320X275X285 |
PW-4015L-X2 | 220-240 | 50/60 | 480/600 | 16/20 | 58/61 | 1900/2300 | 21.5 | 23.5 | 1535×232×225 | 1615X275X285 |
PW-4018L-X2 | 220-240 | 50/60 | 560/700 | 16/20 | 61/63 | 2250/2850 | 24.5 | 27 | 1855×232×225 | 1935X275X285 |
why choose pandaWind X2 series air curtain
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our X2 series air curtains, the max air velocity can reach 3.5m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Custom UV printing design for faceplate
- Designed to Integration for building enter door
- Super Quiet and beautifully designed.
- advance’s technical with strong performance
- Quick To Install, Operate, Clean, And Maintain
- Remote Control And Door Switch Are Optional
- Strong Air Flow & Air Speed With Low Noise Operation
benefits
- Invisible Door = Customers-Friendly
- Insect & Pests Stopper
- Temperature Stability = Reduce Energy Loss
- Integration Design = Fashion & Beautiful
- Perfect ROI
- High Efficiency = Without PVCCurtain
- HVACR & Compressor-Friendly
Share X2 series air curtain With Your Clients
Related products
-
Q2 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A6 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.