A8 series air curtain
Pandawind air curtains Application: sports center, big supermarket, subways, large shop, department store, factory…
For 30 model: installation heights to 3.0m (environmental separation) and 2.5m (insect control)
For 40 model: installation heights to 4m (environmental separation) and 3.5m (insect control)
Weight | 9.5-22 kg |
---|---|
Dimensions | 60-200 × 18 × 21.5 cm |
Air Speed | 13m/s, 8m/s |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V |
A8 series air curtain product video
see more details on the video
main points in this video
- Check A8 series air curtains at different angles
- What is the advance of A8 series air curtains?
- Why you should choose this series of air curtains?
- When do we use A8 series air curtains?
- Where is the installation of A8 series air curtains?
- How to installation A8 series of air curtains?
A8 series air curtain data sheets
Model | Vol/ (V) | Fre(Hz) | Motor input power (W) | Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | N.W (KG) | G.W (KG) | Unit Size (MM) | Packing Size (MM) |
---|---|---|---|---|---|---|---|---|---|---|
PW-3006-A8 | 220-240 | 50/60 | 700/950 | 8.5/11 | 53/55 | 700/950 | 9.5 | 10.2 | 600X180X215 | 640X229X270 |
PW-3009-A8 | 220-240 | 50/60 | 900/1150 | 8.5/11 | 55/57 | 900/1150 | 12 | 13 | 900X180X215 | 940X229X270 |
PW-3010-A8 | 220-240 | 50/60 | 1000/1280 | 8.5/11 | 55/57 | 1000/1280 | 14 | 14.5 | 1000X180X215 | 1040X229X270 |
PW-3012-A8 | 220-240 | 50/60 | 1210/1750 | 8.5/11 | 56/58 | 1210/1750 | 15 | 17.4 | 1210X180X215 | 1250X229X270 |
PW-3015-A8 | 220-240 | 50/60 | 1500/2180 | 8.5/11 | 57/59 | 1500/2180 | 18 | 20 | 1460X180X215 | 1500X229X270 |
PW-3018-A8 | 220-240 | 50/60 | 1670/2300 | 8.5/11 | 58/60 | 1670/2300 | 23.5 | 25.5 | 1800X180X215 | 1840X229X270 |
PW-3020-A8 | 220-240 | 50/60 | 1800/2500 | 8.5/11 | 59/61 | 1800/2500 | 27 | 30 | 2000X180X215 | 2056X229X270 |
PW-4009-A8 | 220-240 | 50/60 | 1320/1680 | 10.5/13 | 67/69 | 1320/1680 | 15 | 16.5 | 900X218X260 | 946X272X312 |
PW-4012-A8 | 220-240 | 50/60 | 1800/2570 | 10.5/13 | 71/69 | 1800/2570 | 19 | 20.5 | 1210X218X260 | 1256X272X312 |
PW-4015-A8 | 220-240 | 50/60 | 2250/3210 | 10.5/13 | 71/69 | 2250/3210 | 22 | 24 | 1460X218X260 | 1505X272X312 |
why choose pandaWind A8 series air curtain
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our A8 series air curtains, the max air velocity can reach 3.5m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Super Easy To Install, Operate, Clean And Maintain
- Remote Control And Door Switch Are Optional
- Pure Copper And Two-Speed Motor
- High-Quality Abs Cross-Flow Fan With Low Noise Operation
- Strong Air Flow & Air SpeedBy Perfect Structure Design
- Ultra-Slim Design Suitable Most Commercial Building
benefits
- Invisible Door = Customers-friendly
- Insect & Pests Stopper
- Temperature Stability = Reduce Energy Loss
- Cleanroom Protector = Protect Goods & Staffs
- Compressor-Friendly
- Perfect ROI
- HVACR & Compressor-Friendly
Share A8 series air curtain With Your Clients
Related products
-
A6 heating series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A7 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A6S series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.