H1 series Ventilating Duct Fan
PandaWind Ventilating Duct Fan Application: Household, commercial buildings, restaurants, hospitals, schools, warehouses
Weight | 5-30 kg |
---|---|
Dimensions | 53.5 × 25 × 37 cm |
Frequency | 50Hz |
Voltages | 110V, 200V, 220V, 240V |
Air Volume | 1200-2000m3/h |
H1 series Ventilating Duct Fan product video
see more details on the video
main points in this video
Check H1 series Ventilating Duct Fan Video
H1 series Ventilating Duct Fan data sheets
Model | Voltage/ Frequency) V/(Hz) | Input power(W) | Air volume (m3/h) | Static pressure(Pa) | Noise (dB) | Net weight (Kg) | Gross weight (Kg) | Diameter of connecting pipe | Unit size(mm) | Packing size(mm) |
---|---|---|---|---|---|---|---|---|---|---|
PW-DPT10-A13 | 220/50 | 20 | 120 | 90 | 20 | 5 | 6 | Φ100 | 290*175*290 | 535*250*370 |
PW-DPT10-A23 | 220/50 | 60 | 200 | 290 | 23 | 5 | 6 | Φ100 | 290*175*290 | 535*250*370 |
PW-DPT15-A33L | 220/50 | 40 | 250 | 100 | 25 | 5.6 | 6.5 | Φ150 | 300*190*300 | 545*265*380 |
PW-DPT15-A33H | 220/50 | 53 | 350 | 150 | 30 | 8.9 | 10.5 | Φ150 | 360*225*360 | 605*300*440 |
PW-DPT15-A43 | 220/50 | 85 | 500 | 200 | 32 | 12 | 13.5 | Φ150 | 440*255*440 | 685*330*520 |
PW-DPT20-A54L | 220/50 | 115-129 | 600-700 | 180-210 | 31-34 | 12 | 13.5 | Φ200 | 440*255*440 | 685*330*520 |
PW-DPT20-A54H | 220/50 | 205-214 | 800-900 | 230-260 | 32-36 | 14.7 | 16.5 | Φ200 | 480*280*480 | 725*355*560 |
PW-DPT20-A65 | 220/50 | 240-285 | 1000-1200 | 300-360 | 38-41 | 19.5 | 22 | Φ200 | 585*365*520 | 830*440*600 |
PW-DPT25-A64 | 220/50 | 320-355 | 1350-1500 | 330-380 | 39-42 | 24 | 26.5 | Φ250 | 580*380*460 | 825*455*540 |
PW-DPT25-A75 | 220/50 | 440-490 | 1700-2000 | 360-430 | 42-45 | 30 | 32.5 | Φ250 | 620*380*560 | 865*455*640 |
why choose pandaWind H1 series Ventilating Duct Fan
The Most Important Thing Is To Choose The Correct And Effective Ventilating Duct Fan, Why?
features
- Large suction power
- Direct current supply fan
- Full metal box design
- The advanced painting process, anti-corrosion
- Large air volume, high static pressure
- Easy installation, maintenance, and cleaning
- Centrifugal air duct design
benefits
- Create a comfortable home
- Improves fresh air
- Caring for people’s health
- Keep away from bacterial infection
- Enjoy clean and hygienic dining environment
Share H1 series Ventilating Duct Fan With Your Clients
Share to Facebook
Share to Twitter
Share to LinkedIN
Related products
-
Q3 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.