C1 Commercial & Industry Cabinet Fan
PandaWind Commercial & Industry Cabinet Fan: Low noise, high static pressure, high efficiency
Application: Widely used in industrial and mining enterprises, hotels, large shopping malls, and other buildings for ventilation and air exchange.
Kitchen exhaust fumes, restaurants, Internet cafes, hotels, factories, and other large places ventilation exhaust.
Weight | 27-83 kg |
---|---|
Dimensions | 68 × 55.5 × 40 cm |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V, 380V |
Air Volume | 1176-12000m3/h |
C1 Commercial & Industry Cabinet Fan product video
see more details on the video
main points in this video
Check C1 Commercial & Industry Cabinet Fan
C1 Commercial & Industry Cabinet Fan data sheets
Model | Voltage | Hz | Diameter of Impeller | Power | Air Volume | Static Pressure | Noise | Net Weight (kg) | Gross Weight (kg) | Package Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|
PW-KTJ-25-20 | 380V | 50Hz | 250mm | 400W | 2000m³/h | 450Pa | 56dB | 27 | 30.5 | 680x555x400 |
PW-KTJ-25-20D | 220V | 50Hz | 250mm | 500W | 2000m³/h | 450Pa | 56dB | 27 | 30.5 | 680x555x400 |
PW-KTJ-25-20D | 220V | 50Hz | 250mm | 350W | 1450 m³/h | 310 Pa | 47dB | 27 | 30.5 | 680x555x400 |
PW-KTJ-23-32 | 380V | 50Hz | 230mm | 580W | 3200m³/h | 440Pa | 62dB | 27 | 30.5 | 680x555x400 |
PW-KTJ-23-32D | 220V | 50Hz | 230mm | 660W | 3200m³/h | 440Pa | 62dB | 36 | 40 | 680x680x460 |
PW-KTJ-23-32D | 220V | 50Hz | 230mm | 370W | 2200 m³/h | 305 Pa | 52dB | 36 | 40 | 680x680x460 |
PW-KTJ-25-42 | 220V | 50Hz | 230mm | 370W | 2200 m³/h | 305 Pa | 52dB | 36 | 40 | 680x680x460 |
PW-KTJ-25-42 | 380V | 50Hz | 250mm | 840W | 4200m³/h | 460Pa | 65dB | 36 | 40 | 680x680x460 |
PW-KTJ-25-42D | 220V | 50Hz | 250mm | 780W | 4200 m³/h | 460 Pa | 65 dB | 36 | 40 | 680x680x460 |
PW-KTJ-25-42D | 220V | 50Hz | 250mm | 650W | 2950 m³/h | 330 Pa | 56 dB | 36 | 40 | 680x680x460 |
PW-KTJ-28-52 | 380V | 50Hz | 280mm | 750W | 5200m³/h | 306Pa | 61dB | 36 | 40 | 680x680x460 |
PW-KTJ-31-62 | 380V | 50Hz | 315mm | 1100W | 6200m³/h | 418Pa | 64dB | 36 | 40 | 680x680x460 |
PW-KTJ-31-62D | 220V | 50Hz | 315mm | 1100W | 6200m³/h | 418Pa | 64dB | 36 | 40 | 680x680x460 |
PW-KTJ-31-62D | 220V | 50Hz | 315mm | 1100W | 6200m³/h | 418Pa | 64dB | 36 | 40 | 680x680x460 |
PW-KTJ-26-65 | 380V | 50HZ | 260mm | 2200W | 6500 m³/h | 500 Pa | 70 dB | 43 | 48 | 780x770x555 |
PW-KTJ-31-72 | 380V | 50Hz | 315mm | 1500W | 7200m³/h | 421Pa | 65dB | 43 | 48 | 780x810x555 |
PW-KTJ-31-82 | 380V | 50Hz | 315mm | 1700W | 8200m³/h | 466Pa | 66dB | 58 | 61 | 860x840x745 |
PW-KTJ-35-100 | 380V | 50Hz | 350mm | 2200W | 10000m³/h | 553Pa | 68dB | 58 | 61 | 860x840x745 |
PW-KTJ-35-120 | 380V | 50Hz | 350mm | 2500W | 12000m³/h | 596Pa | 70dB | 80 | 85 | 925x895x830 |
PW-KTJ-40-150 | 380V | 50Hz | 400mm | 2700w | 15000m³/h | 505Pa | 76dB | 83 | 89 | 930x1000x805 |
C1 Commercial & Industry Cabinet Fan -Dimensions
Model | A | B | C | D | E | F | G | H | Air Dimension Outlet Cross/Vertical | Air Dimension Intake Cross/Vertical |
---|---|---|---|---|---|---|---|---|---|---|
PW-KTJ-25-20 | 548 | 460 | 511 | 506 | 380 | 180 | 172 | 48 | 240/230 | 240/230 |
PW-KTJ-25-20D | 548 | 460 | 511 | 506 | 380 | 180 | 172 | 48 | 240/230 | 240/230 |
PW-KTJ-23-32 | 520 | 590 | 483 | 632 | 436 | 180 | 218 | 48 | 289/278 | 490/326 |
PW-KTJ-23-32D | 520 | 590 | 483 | 632 | 436 | 180 | 218 | 48 | 289/278 | 490/326 |
PW-KTJ-25-42 | 520 | 590 | 483 | 632 | 436 | 180 | 218 | 48 | 338/278 | 490/326 |
PW-KTJ-25-42D | 520 | 590 | 483 | 632 | 436 | 180 | 218 | 48 | 338/278 | 490/326 |
PW-KTJ-28-52 | 640 | 700 | 570 | 748 | 534 | 137 | 50 | 48 | 350/275 | 600/415 |
PW-KTJ-31-62 | 640 | 740 | 570 | 748 | 534 | 137 | 50 | 48 | 350/275 | 642/415 |
PW-KTJ-31-62D | 640 | 740 | 570 | 748 | 534 | 137 | 50 | 48 | 350/275 | 642/415 |
PW-KTJ-26-65 | 640 | 700 | 570 | 748 | 534 | 137 | 50 | 48 | 350/275 | 600/415 |
PW-KTJ-31-72 | 700 | 740 | 630 | 786 | 600 | 253 | 50 | 48 | 350/406 | 636/420 |
PW-KTJ-31-82 | 700 | 740 | 630 | 786 | 600 | 253 | 50 | 48 | 350/406 | 660/502 |
PW-KTJ-35-100 | 810 | 785 | 740 | 833 | 667 | 250 | 50 | 48 | 390/400 | 700/500 |
PW-KTJ-35-120 | 810 | 885 | 740 | 933 | 667 | 250 | 50 | 48 | 390/400 | 800/500 |
PW-KTJ-40-150 | 800 | 850 | 670 | 910 | 782 | 310 | 50 | 48 | 480/420 | 685/638 |
C1 Commercial & Industry Cabinet Fan – Curves
A:PW-KTJ-25-20/PW-KTJ-25-20D | H:PW-KTJ-35-100 |
C:PW-KTJ-25-42/PW-KTJ-25-42D | I:PW-KTJ-35-120 |
B:PW-KTJ-23-32/PW-KTJ-23-32D | E:PW-KTJ-31-62 |
G:PW-KTJ-31-82 | D:PW-KTJ-28-52 |
F:PW-KTJ-31-72 |
More details about our H2 Series duct fans
- Double doors on the left and right sides are more convenient for maintenance. If used for exhausting fumes, it is recommended to clean the wind wheel once every 2~3 months.
- Purification type silent wind cabinet optional filter box, all-metal material, precision anti-rust treatment, strong anti-corrosion ability.
- High-quality materials, smooth operation, good performance, low noise, simple and generous appearance, all parts of the cabinet are magnetic, galvanized steel sheet production process is advanced, strong and durable, with certain anti-corrosion performance.
- High efficiency, easy maintenance, cabinet assembly, easy installation, and maintenance are very convenient when the design of the transmission also makes maintenance work more simple. The overall volume is small, the whole height of the machine is low to reduce the installation space to a large extent, especially suitable for applications where the installation volume is restricted.
why choose pandaWind C1 Commercial & Industry Cabinet Fan
Advantages of our motors
- High-quality motor, professional technology, more efficient motor, more energy saving, longer life
- Using larger iron core outer diameter, the larger core length, larger stator slot size, larger copper wire weight to achieve the purpose efficiency
- Made of pure copper, Japan imported ball bearings, the same air volume, and wind pressure, we have lower power, more energy-saving and power-saving, more energy-saving and power-saving, long service life
features
- Single-speed / double-speed wind speed can be selected
- Double inhalation type large wind wheel
- Metal body, baking paint treatment, fire, and rust prevention
- Terminal block junction box (flame retardant)
- Ventilation vents (patented)
- Fixed lifting bayonet, durable, solid machine
- Flat type worm shell air duct, smooth air intake, quiet
benefits
- Solve The Poor Ventilation
- Reduce Environmental Noise
- Quiet Exhaust
- Provide Fresh Air
- Build Good Healthy
- Box structure noise reduction
- Noise-reducing version
- Optimized air duct noise reduction
Share C1 Commercial & Industry Cabinet Fan With Your Clients
Share to Facebook
Share to Twitter
Share to LinkedIN
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.