Q3 series air curtain
Pandawind air curtains Application: restaurant, kitchen, supermarket, retail shop, store, factory, warehouse…
For 30 models, installation heights to 3m (environmental separation) and 2.5m (insect control)
For 35 models, installation heights to 3.5m (environmental separation) and 3m (insect control)
Weight | 5-13 kg |
---|---|
Dimensions | 60-200 × 17.6 × 17.5 cm |
Air Speed | 10.5m/s, 12m/s, 9m/s |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V |
Q3 series air curtain product video
see more details on the video
main points in this video
- Check Q3 series air curtains at different angles
- What is the advance of Q3 series air curtains?
- Why you should choose this series of air curtains?
- When do we use Q3 series air curtains?
- Where is the installation of Q3 series air curtains?
- How to installation Q3 series of air curtains?
Q3 series air curtain data sheets
Model | Vol/ (V) | Fre(Hz) | Motor input power (W) | Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | N.W (KG) | G.W (KG) | Unit Size (MM) | Packing Size (MM) |
---|---|---|---|---|---|---|---|---|---|---|
PW-3009-Q3 | 220-240 | 50/60 | 90/110 | 9/10.5 | 51/53 | 1000/1250 | 6.5 | 7.5 | 910×158×165 | 960X200X210 |
PW-3012-Q3 | 220-240 | 50/60 | 130/155 | 9/10.5 | 53/55 | 1800/1450 | 8 | 9.5 | 1212X158×165 | 1260X200X210 |
PW-3015-Q3 | 220-240 | 50/60 | 170/200 | 9/10.5 | 54/56 | 1850/2350 | 9.5 | 11 | 1515X158×165 | 1565X200X210 |
PW-3018-Q3 | 220-240 | 50/60 | 205/245 | 9/10.5 | 55/57 | 2300/2900 | 11.5 | 13.5 | 1817X158×165 | 1870X200X210 |
PW-3020-Q3 | 220-240 | 50/60 | 235/275 | 9/10.5 | 56/58 | 2500/3150 | 13 | 15 | 2000X158×165 | 2050X200X210 |
PW-3509-Q3 | 220-240 | 50/60 | 130/180 | 10.5/12 | 52/54 | 1350/1700 | 11 | 12 | 915×195×180 | 965X245X245 |
PW-3512-Q3 | 220-240 | 50/60 | 180/260 | 10.5/12 | 55/57 | 1800/2300 | 13 | 14 | 1210×195×180 | 1260X245X245 |
PW-3515-Q3 | 220-240 | 50/60 | 250/340/ | 10.5/12 | 56/58 | 2200/2900 | 15 | 16.5 | 1505×195×180 | 1550X245X245 |
PW-3518-Q3 | 220-240 | 50/60 | 330/420 | 10.5/12 | 57/59 | 2600/3500 | 17.5 | 19.5 | 1825×195×180 | 1875X245X245 |
PW-3520-Q3 | 220-240 | 50/60 | 410/500 | 10.5/12 | 58/60 | 3000/4100 | 19 | 21 | 2000×195×180 | 2050X245X245 |
why choose pandaWind Q3 series air curtain
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our A2 series air curtains, the max air velocity can reach 3.5m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Quick to install, operate, clean and maintain
- Remote control and door switch are optional
- pure copper and two-speed motor
- high-quality ABS Cross-flow fan with low noise operation
- strong air flow & air speed
- Wall & top mounting
- low noise operation by perfect structure design
benefits
- Invisible Door = Worker-Friendly
- Insect & Pests Stopper
- Temperature Stability = Reduce Energy Loss
- Stop Fog & Icing
- HVACR & Compressor-Friendly
- Perfect ROI
Share Q3 series air curtain With Your Clients
Related products
-
X3 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A6 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A6S series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.