A6 heating series air curtain
Pandawind air curtains Application: sports center, big supermarket, subways, large shop, department store, factory…
For 35 model: installation heights to 3.5m (environmental separation) and 3m (insect control)
For 40 model: installation heights to 4m (environmental separation) and 3.5m (insect control)
Weight | 14-20.5 kg |
---|---|
Dimensions | 90-150 × 18 × 21.5 cm |
Air Speed | 10.5m/s, 12m/s, 8m/s |
Frequency | 50Hz, 60Hz |
Voltages | 220V, 380V |
A6 heating series air curtain product video
see more details on the video
main points in this video
- Check A6 heating series air curtains at different angles
A6 heating series air curtain data sheets
Model | Vol/ (V) | Fre(Hz) | Motor input power (W) | Heating Power(KW) | Temp. Rise (K) | Air Velocity (M/S) | Air Volume (M3/H) | N.W (KG) | G.W (KG) | Unit Size (MM) | Packing Size (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|
PH-3009-3D06/Y-A6 | 220-380 | 50 | 90 | 6 | 25 | 6 | 1000 | 11 | 12 | 910X176X175 | 960X215X225 |
PH-3012-3D08/Y-A6 | 220-380 | 50 | 120 | 8 | 25 | 6 | 1350 | 13.5 | 14.5 | 1212X176X175 | 1260X215X225 |
PH-3015-3D10/Y-A6 | 220-380 | 50 | 150 | 10 | 25 | 6 | 1700 | 16 | 17.5 | 1515X176X175 | 1565X215X225 |
PH-3018-3D12/Y-A6 | 220-380 | 50 | 180 | 12 | 25 | 6 | 2050 | 19 | 21 | 1817X176X175 | 1870X215X225 |
PH-3509-3D07/Y-A6 | 220-380 | 50 | 155 | 7 | 22 | 8.5 | 1500 | 12.5 | 13.5 | 930X189X215 | 980X228X270 |
PH-3512-3D10/Y-A6 | 220-380 | 50 | 200 | 10 | 22 | 8.5 | 2100 | 14.5 | 16 | 1225X189X215 | 1275X228X270 |
PH-3515-3D13/Y-A6 | 220-380 | 50 | 235 | 13 | 22 | 8.5 | 2700 | 18.5 | 20.5 | 1520X189X215 | 1570X228X270 |
PH-3518-3D16/Y-A6 | 220-380 | 50 | 320 | 16 | 22 | 8.5 | 3300 | 22 | 24 | 1840X189X215 | 1890X228X270 |
PH-4009-3D08/Y-A6 | 220-380 | 50 | 215 | 8 | 22 | 10.5 | 1700 | 16.5 | 18 | 900×246×265 | 950X285X325 |
PH-4012-3D11/Y-A6 | 220-380 | 50 | 310 | 11 | 22 | 10.5 | 2450 | 20.5 | 22.5 | 1210×246×265 | 1260X285X325 |
PH-4015-3D14/Y-A6 | 220-380 | 50 | 400 | 14 | 22 | 10.5 | 3200 | 26 | 28.5 | 1505×246×265 | 1550X285X325 |
PH-4009-3D12/Y-A6 | 380 | 50 | 215 | 12 | 35 | 9.5 | 1600 | 17.5 | 19 | 900×246×265 | 950X285X325 |
PH-4012-3D16/Y-A6 | 380 | 50 | 310 | 16 | 35 | 9.5 | 2200 | 22 | 24 | 1210×246×265 | 1260X285X325 |
PH-4015-3D20/Y-A6 | 380 | 50 | 400 | 20 | 35 | 9.5 | 2800 | 28 | 30.5 | 1505×246×265 | 1550X285X325 |
why choose pandaWind A6 heating series air curtain
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our A6 heating series air curtains, the max air velocity can reach 3.5m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Super Easy To Install, Operate, Clean, And Maintain
- Cross-flow model with PTC heating
- Remote Control And Door Switch Are Optional
- Pure Copper And Two-Speed Motor
- High-Quality Aluminum Cross-Flow Fan With Low Noise Operation
- Strong Air Flow & Air Speed By Perfect Structure Design
- Ultra-Slim Design Suitable Most Commercial Building
benefits
- Invisible Door = Customers-friendly
- Warm air when the customer enters the door
- Insect & Pests Stopper
- Temperature Stability = Reduce Energy Loss
- indoor environment keeper = improve customer satisfy
- Perfect ROI
- HVACR & Compressor-Friendly

Share A6 heating series air curtain With Your Clients
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.