A11 ceiling series air curtain
Pandawind air curtains Application: Glass doors, revolving doors, upscale hotels, upscale restaurants, can’t be wall installation and vertical installation occasions
For 35 model: installation heights to 3.5m (environmental separation) and 3.0m (insect control)
For 40 model: installation heights to 4m (environmental separation) and 3.5m (insect control)
Weight | 15-30 kg |
---|---|
Dimensions | 90-180 × 52 × 22.5 cm |
Air Speed | 11m/s, 14m/s, 9m/s |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V |
A11 ceiling series air curtain product video
see more details on the video
main points in this video
- Check A11 series air curtains at different angles
A11 ceiling series air curtain data sheets
Model | Vol/ (V) | Fre(Hz) | Motor input power (W) | Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | N.W (KG) | G.W (KG) | Unit Size (MM) | Packing Size (MM) |
---|---|---|---|---|---|---|---|---|---|---|
PW-3509-A11 | 220-240 | 50/60 | 130/180 | 9.0/11.0 | 52/54 | 1300/1600 | 15 | 17 | 900X520X225 | 950X555X285 |
PW-3512-A11 | 220-240 | 50/60 | 180/260 | 9.0/11.0 | 55/57 | 1800/2200 | 18 | 21 | 1200X520X225 | 1250X555X285 |
PW-3515-A11 | 220-240 | 50/60 | 250/340 | 9.0/11.0 | 56/58 | 2300/2800 | 22 | 26 | 1500X520X225 | 1550X555X285 |
PW-3518-A11 | 220-240 | 50/60 | 330/420 | 9.0/11.0 | 59/57 | 2800/3400 | 28 | 33 | 1800X520X225 | 1850X555X285 |
PW-4009-A11 | 220-240 | 50/60 | 220/300 | 11.0/14.0 | 68/70 | 1550/2000 | 20 | 23 | 900X600X265 | 950X635X325 |
PW-4012-A11 | 220-240 | 50/60 | 320/440 | 11.0/14.0 | 73/71 | 2250/2900 | 25 | 29 | 1200X600X265 | 1250X635X325 |
PW-4015-A11 | 220-240 | 50/60 | 425/580 | 11.0/14.0 | 73/75 | 3000/3800 | 30 | 35 | 1500X600X265 | 1550X635X325 |
why choose pandaWind A11 ceiling series air curtain
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our 40 model A11 series air curtains, the max air velocity can reach 14m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Super Easy To Install, Operate, Clean And Maintain
- Remote Control And Door Switch Are Optional
- Pure Copper And Two-Speed Motor
- High-Quality ABS Cross-Flow Fan
- Strong Air Flow & Air Speed By Perfect Structure Design
- Ceiling type air curtains suitable for most commercial building
benefits
- Invisible Door = Customers-friendly
- Insect & Pests Stopper
- Temperature Stability = Reduce Energy Loss
- Cleanroom Protector = Protect Goods & Staffs
- Save the bill cost
- High ROI
- Ceiling installation
Share A11 ceiling series air curtain With Your Clients
Related products
-
A4 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
X2 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A3 series air curtains
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.