X6 series centrifugal air curtain Pandawind Decoration Air Curtain
*PandaWind Air Curtains Application: High Grade Restaurant, Big Supermarket, Retail Shop, Subway, Airport Waiting Room, Museums, Gymnasiums…
For 35 model: installation heights to 3.5m (environmental separation) and 3m (insect control)
For 40 model: installation heights to 4m (environmental separation) and 3.5m (insect control)
Weight | 14.5-27 kg |
---|---|
Dimensions | 102.5 × 27.5 × 28.5 cm |
Air Speed | 13m/s, 16m/s, 20m/s |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V |
X6 series centrifugal air curtain Pandawind Decoration Air Curtain product video
see more details on the video
main points in this video
- Check X6 series air curtains at different angles
- What is the advance of X6 series air curtains?
- Why you should choose this series of air curtains?
- When do we use X6 series air curtains?
- Where is the installation of X6 series air curtains?
- How to install X6 series of air curtains?
X6 series centrifugal air curtain Pandawind Decoration Air Curtain data sheets
Model | Vol/Fre V/(Hz) | Motor input power (W) | Air Velocity (M/S) | Noise(dB) | Air Volume (M3/H) | Net Weight(KG) | Gross Weight (KG) | Unit Size (MM) | Packing Size (MM) |
---|---|---|---|---|---|---|---|---|---|
PW-3509L-X6 | 220-240/50 | 285/200 | 16/13 | 52/49 | 1100/900 | 13.5 | 14.5 | 945×232×225 | 1025X275X285 |
PW-3510L-X6 | 220-240/50 | 300/215 | 16/13 | 52/49 | 1150/950 | 14.5 | 16 | 1030×232×225 | 1110X275X285 |
PW-3512L-X6 | 220-240/50 | 370/270 | 16/13 | 53/50 | 1500/1200 | 16.5 | 18 | 1240×232×225 | 1320X275X285 |
PW-3515L-X6 | 220-240/50 | 470/340 | 16/13 | 55/52 | 1900/1500 | 21.5 | 23.5 | 1535×232×225 | 1615X275X285 |
PW-3518L-X6 | 220-240/50 | 550/400 | 16/13 | 57/55 | 2280/1800 | 24.5 | 27 | 1855×232×225 | 1935X275X285 |
PW-3520L-X6 | 220-240/50 | 570/415 | 16/13 | 57/55 | 2400/1900 | 26.5 | 29.5 | 2010×232×225 | 2090X275X285 |
PW-4009L-X6 | 220-240/50 | 370/300 | 20/16 | 57/54 | 1400/1000 | 13.5 | 14.5 | 945×232×225 | 1025X275X285 |
PW-4010L-X6 | 220-240/50 | 400/320 | 20/16 | 57/54 | 1450/1050 | 14.5 | 16 | 1030×232×225 | 1110X275X285 |
PW-4012L-X6 | 220-240/50 | 460/370 | 20/16 | 58/55 | 1900/1500 | 16.5 | 18 | 1240×232×225 | 1320X275X285 |
PW-4015L-X6 | 220-240/50 | 600/480 | 20/16 | 61/58 | 2300/1900 | 21.5 | 23.5 | 1535×232×225 | 1615X275X285 |
PW-4018L-X6 | 220-240/50 | 700/560 | 20/16 | 63/61 | 2850/2250 | 24.5 | 27 | 1855×232×225 | 1935X275X285 |
why choose pandaWind X6 series centrifugal air curtain Pandawind Decoration Air Curtain
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our X6 series air curtains, the max air velocity can reach 20m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Designed To Integration ForBuilding Enter Door
- Super Quiet And Fashion
- Advance’s Technical With Strong Performance
- Quick To Install, Operate, Clean, And Maintain
- Remote Control And Door Switch Are Optional
- Strong Air Flow & Air SpeedWith Low Noise
benefits
- Invisible Door = Customers-Friendly
- Insect & Pests Stopper
- Temperature Stability = Reduce Energy Loss
- Luxury Design = Fashion & Beautiful
- Perfect ROI
- High Efficiency = Without PVC Curtain
- HVACR & Compressor-Friendly
Share X6 series centrifugal air curtain Pandawind Decoration Air Curtain With Your Clients
Related products
-
A7-1 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A6S series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A7 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.