A3 series air curtains
Pandawind air curtains Application: restaurant, Garage door, supermarket, retail shop, store, Barbershop…
For installation heights to 3m (environmental separation) and 2.5m (insect control)
Weight | 5-13 kg |
---|---|
Dimensions | 60-200 × 17.6 × 17.5 cm |
Air Speed | 10.5m/s, 9m/s |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V |
A3 series air curtains product video
see more details on the video
main points in this video
- Check A3 series air curtains at different angles
A3 series air curtains data sheets
Model | Vol/ (V) | Fre(Hz) | Motor input power (W) | Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | N.W (KG) | G.W (KG) | Unit Size (MM) | Packing Size (MM) | |
---|---|---|---|---|---|---|---|---|---|---|---|
PW-3006-A3 | 220-240 | 50/60 | 50/65 | 9/10.5 | 48/51 | 600/700 | 5 | 6 | 608X176X175 | 660X215X225 | |
PW-3009-A3 | 220-240 | 50/60 | 90/110 | 9/10.5 | 51/53 | 1000/1250 | 6.5 | 7.5 | 908X176X175 | 960X215X225 | |
PW-3010-A3 | 220-240 | 50/60 | 105/130 | 9/10.5 | 52/54 | 1150/1400 | 7 | 8 | 1008X176X175 | 1050X215X225 | |
PW-3012-A3 | 220-240 | 50/60 | 130/155 | 9/10.5 | 53/55 | 1800/1450 | 8 | 9.5 | 1208X176X175 | 1260X215X225 | |
PW-3015-A3 | 220-240 | 50/60 | 170/200 | 9/10.5 | 54/56 | 1850/2350 | 9.5 | 11 | 158X176X175 | 1560X215X225 | |
PW-3018-A3 | 220-240 | 50/60 | 205/245 | 9/10.5 | 55/57 | 2300/2900 | 11.5 | 13.5 | 188X176X175 | 1860X215X225 | |
PW-3020-A3 | 220-240 | 50/60 | 235/275 | 9/10.5 | 56/58 | 2500/3150 | 13 | 15 | 2008X176X175 | 2060X215X225 |
why choose pandaWind A3 series air curtains
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our A3 series air curtains, the max air velocity can reach 3.5m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Super Easy To Install, Operate, Clean And Maintain
- Remote Control And Door Switch Are Optional
- Pure Copper And Two-Speed Motor
- High-Quality Abs Cross-Flow Fan With Low Noise Operation
- Strong Air Flow & Air SpeedBy Perfect Structure Design
- Ultra-Slim Design Suitable Most Commercial Building
- Ambient Cross-flow model
benefits
- Invisible Door = Customers-friendly
- Insect & Pests Stopper
- Temperature Stability = Reduce Energy Loss
- Cleanroom Protector = Protect Goods & Staffs
- Compressor-Friendly
- Perfect ROI
- HVACR & Compressor-Friendly
Share A3 series air curtains With Your Clients
Related products
-
A6 heating series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
X2 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.