A3-P series air curtain
Pandawind air curtains Application: restaurant, kitchen, supermarket, retail shop, store, Barbershop…
For 30 model: installation heights to 3m (environmental separation) and 2.5m (insect control)
For 35 model: installation heights to 3.5m (environmental separation) and 3m (insect control)
Weight | 5-18 kg |
---|---|
Dimensions | 60-180 × 19.2 × 17.5 cm |
Air Speed | 11.5m/s, 9m/s |
Frequency | 50Hz, 60Hz |
Voltages | 110V, 200V, 220V, 240V |
A3-P series air curtain product video
see more details on the video
main points in this video
- Check A3-P series air curtains at different angles
- What is the advance of A3-P series air curtains?
- Why you should choose this series of air curtains?
- When do we use A3-P series air curtains?
- Where is the installation of A3-P series air curtains?
- How to installation A3-P series air curtains?
A3-P series air curtain data sheets
Model | Vol/ (V) | Fre(Hz) | Motor input power (W) | Air Velocity (M/S) | Noise (dB) | Air Volume (M3/H) | N.W (KG) | G.W (KG) | Unit Size (MM) | Packing Size (MM) | |
---|---|---|---|---|---|---|---|---|---|---|---|
PW-3006-A3-P | 220-240 | 50/60 | 50/60 | 9/10.5 | 48/51 | 600/700 | 5 | 6 | 608×192×175 | 660X215X225 | |
PW-3009-A3-P | 220-240 | 50/60 | 90/110 | 9/10.5 | 51/53 | 1000/1250 | 6.5 | 7.5 | 910×192×175 | 960X215X225 | |
PW-3012-A3-P | 220-240 | 50/60 | 130/155 | 9/10.5 | 53/55 | 1800/1450 | 8 | 9.5 | 1212X192X175 | 1260X215X225 | |
PW-3015-A3-P | 220-240 | 50/60 | 170/200 | 9/10.5 | 54/56 | 1850/2350 | 9.5 | 11 | 1515X192X175 | 1565X215X225 | |
PW-3018-A3-P | 220-240 | 50/60 | 205/245 | 9/10.5 | 55/57 | 2300/2900 | 11.5 | 13.5 | 1817X192X175 | 1870X215X225 | |
PW-3506-A3-P | 220-240 | 50/60 | 75/110 | 9.5/11.5 | 50/53 | 800/1000 | 8 | 9 | 608×199×215 | 650X228X270 | |
PW-3509-A3-P | 220-240 | 50/60 | 130/180 | 9.5/11.5 | 52/54 | 1350/1700 | 10 | 11.5 | 910×199×215 | 950X228X270 | |
PW-3512-A3-P | 220-240 | 50/60 | 180/260 | 9.5/11.5 | 55/57 | 1800/2300 | 12 | 13.5 | 1212×199×215 | 1260X228X270 | |
PW-3515-A3-P | 220-240 | 50/60 | 250/340/ | 9.5/11.5 | 56/58 | 2200/2900 | 14 | 15.6 | 1515×199×215 | 1550X228X270 | |
PW-3518-A3-P | 220-240 | 50/60 | 330/420 | 9.5/11.5 | 57/59 | 2600/3500 | 18 | 19.7 | 1825×199×215 | 1875X228X270 |
why choose pandaWind A3-P series air curtain
The Most Important Thing Is To Choose The Correct And Effective Air Curtains. Why?
According to the NSF & AMCA standard, air curtains for customer entry shall have a minimum 8 inches (200mm) air stream depth and an air velocity of at least 600fpm (3.05m/s). the measurement point shall be at a distance of 3 ft (0.9m) above the floor.
For our A3-P series air curtains, the max air velocity can reach 3.5m/s, so, our air curtains can definitely meet NSF & AMCA standards!
features
- Super Easy To Install, Operate, Clean And Maintain
- Remote Control And Door Switch Are Optional
- Pure Copper And Two-Speed Motor
- High-Quality Abs Cross-Flow Fan With Low Noise Operation
- Strong Air Flow & Air SpeedBy Perfect Structure Design
- Ultra-Slim Design Suitable Most Commercial Building
- Ambient Cross-flow model
benefits
- Invisible Door = Customers-friendly
- Insect & Pests Stopper
- Temperature Stability = Reduce Energy Loss
- Cleanroom Protector = Protect Goods & Staffs
- Compressor-Friendly
- Perfect ROI
- HVACR & Compressor-Friendly
Share A3-P series air curtain With Your Clients
Related products
-
A8 heating series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
A2 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page -
X2 series air curtain
Check Details This product has multiple variants. The options may be chosen on the product page
still not find? research it!
View all >
Request a Quote
The Pandawind professional Sales Team assist you 7×24 hours.